2215 Redbud |
|
| Price: | $279,000 |
| Property Type: | residential |
| MLS #: | 20254046 |
| VERY SPACIOUS HOME ON 2/3 ACRE CORNER LOT in established neighborhood close to all Schools except for Kilgore High School. Delightful formal living & dining room oversized, huge den open to wonderful remodeled kitchen with remodeled kitchen with granite counters and 2 separate ovens, eating bar plus breakfast area. Ceramic tile & engineered hardwood flooring, large laundry, tons of storage including 10 closets, inviting patio with supersized fenced in yard, tankless gas water heater. Perfect home for entertaining! Garage has 750 sq. ft. | |
| Sq Ft: | 2428 |
| Area: | Kilgore Isd 442 |
| Year Built: | 1958 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.672 |
| Agent: | |
| Office: | EAST TEXAS PREFERRED PROPERTIES, LLC |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Other Floors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Smoke Detectors |
| Fireplaces : | None |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Formal Living Combo |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Den/Dining Combo |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick Veneer |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Other/See Remarks |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Oven-Gas |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| FENCING : | Wood Fence |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Natural |
| DRIVEWAY : | Paved |
| UTILITY TYPE : | Electric |
| CONSTRUCTION : | Slab Foundation |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Patio Open |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 12/06/2025 01:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.