1125 Pine Bluff |
|
| Price: | $232,000 |
| Property Type: | residential |
| MLS #: | 20256030 |
| Super Cute brick home with 4 bedrooms/2 1/2 baths. Spacious kitchen with granite & stainless appliances. Two living areas, Master suite with private bath split from the other 3 bedrooms, one bedroom has a private half bath to enjoy. Utility room is oversized and could be a third living area. Lots of updates in past 5 years! | |
| Sq Ft: | 2363 |
| Area: | Pine Tree Isd |
| Year Built: | 197 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Acres: | 0.87 |
| Agent: | |
| Office: | EAST TEXAS PREFERRED PROPERTIES, LLC |
| CONSTRUCTION : | Slab Foundation |
| Heating : | Central Electric |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| ExteriorFeatures : | Storage Building |
| Fireplaces : | Gas Logs |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| CONSTRUCTION : | Brick Veneer |
| CONSTRUCTION : | Brick and Wood |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| DRIVEWAY : | Paved |
| ExistingStructures : | Storage Buildings |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 12/06/2025 01:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.