118 Williamsburg Lane |
|
| Price: | $699,000 |
| Property Type: | residential |
| MLS #: | 20256852 |
| Timeless waterfront beauty in Emerald Bay on Lake Palestine! Over a half-acre lot with amazing views! Enjoy the pier for fishing, duck watching and swimming. 2 lifts for boat and jet skis. With over 3000 Sq. Ft. this home offers 4 bedrooms (one is currently used as an office) 3 baths, 2 living/entertainment areas, formal dining, open kitchen, and 2 car garage with 3 bay for boat, ATV or golf cart. Take in all the beauty of the evening sunsets while sitting on your covered patio overlooking the water. Amenities Include: Golf Course, Driving Range, Country Club, Restaurant, Fitness Center, Walking Trails, Pool, Tennis/Pickleball Court, Basketball Court, Parks, Church and More! Recent updates include: new flooring, paint and fixtures. What a treasure and incredible opportunity to own this phenomenal home in your gated and secure subdivision! | |
| Sq Ft: | 3051 |
| Area: | Bullard Isd |
| Year Built: | 1986 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 3 |
| Acres: | 0.67 |
| Agent: | |
| Office: | EAST TEXAS PREFERRED PROPERTIES, LLC |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Bookcases |
| Fireplaces : | One Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Private Sewer |
| WATER/SEWER : | Municipal Utility Distric |
| Style : | Traditional |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | 2 Living Areas |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Pantry |
| FENCING : | Partial Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Boat Slip |
| UTILITY TYPE : | Electric |
| CONSTRUCTION : | Slab Foundation |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Patio Covered |
| LAND FEATURES : | Lake |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 12/06/2025 12:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.