1205 Stone Trail |
|
| Price: | $345,000 |
| Property Type: | residential |
| MLS #: | 20263108 |
| PRICE REDUCED!!! This structure has been completely renovated in past 5 years, over 2300 sq. ft. of living space in this pristine home! Gorgeous wood-look porcelain tile flooring for most of the home. Only the bedrooms and bedroom closets have carpet. The kitchen features gorgeous granite countertops, stainless steel appliances, lots of cabinets and built-ins and opens to the over-sized den. Fabulous bathrooms, 4 bedrooms, 2 1/2 baths, 2 car garage. Also featured is an office and dining room with beautiful barn doors. Off the garage is a large heated and cooled storage room. Covered patio, storage building in large backyard with separate fenced in area for animals. Take a look! You won't be disappointed. Full house Briggs & Stratton generator! | |
| Sq Ft: | 2314 |
| Area: | Pine Tree Isd |
| Year Built: | 1971 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.28 |
| Agent: | |
| Office: | EAST TEXAS PREFERRED PROPERTIES, LLC |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Partial Curtains |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Smoke Detectors |
| Fireplaces : | Gas Logs |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | 2 Living Areas |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| FENCING : | Wood Fence |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| CONSTRUCTION : | Slab Foundation |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Patio Covered |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/21/2026 03:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.