4 Woodbox |
|
| Price: | $425,000 |
| Property Type: | residential |
| MLS #: | 20264537 |
| Beautiful 3 bedroom/2 bath home with over 2,800 sq ft on nearly half an acre, just steps from the golf course. This spacious property features a versatile flex room overlooking the manicured backyard, a cozy living area with a corner gas fireplace, built-ins, and a large picture window. The kitchen and dining area create an ideal entertaining space, complete with a built-in ice maker. The oversized primary suite offers a gorgeous bathroom and a dream closet. A large laundry room provides exceptional storage. Enjoy the immaculate backyard from the relaxing patio, plus a storage building for added convenience. The oversized garage is perfect for a workbench, gym, or extra appliances, and the additional small garage is ideal for a mower or golf cart—drive straight across the street to the course. | |
| Sq Ft: | 2827 |
| Area: | Henderson Isd |
| Year Built: | 2000 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.4 |
| Agent: | |
| Office: | EAST TEXAS PREFERRED PROPERTIES, LLC |
| CONSTRUCTION : | Slab Foundation |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Wood Shutters |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Tile Flooring |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Storage Building |
| Fireplaces : | Gas Logs |
| DiningRoom : | Breakfast Bar |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Office |
| DiningRoom : | Kitchen/Eating Combo |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Ice Maker |
| ExteriorFeatures : | Gutter(s) |
| FENCING : | Wood Fence |
| ExistingStructures : | Storage Buildings |
| CONSTRUCTION : | Brick |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 08/07/2026 12:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.