2406 Redbud St |
|
| Price: | $319,900 |
| Property Type: | residential |
| MLS #: | 20265370 |
| CHARMING & MODERNIZED MOVE-IN READY GEM! Welcome Home to this beautifully updated 2099 sq. ft. property built in 1999, perfectly blending classic comfort with modern upgrades. Located just minutes from local elementary & middle schools, this home offers the ideal mix of convenience, flexibility & space. Updated as close to a Chef's kitchen as you'll find and outfitted with sleek granite countertops and premium stainless steel appliances- ready for everything from quick weeknight meals to holiday feasts. Enjoy luxury finishes, including stunning quartz countertop in the primary suite bath & granite counters in second bath. Features a dedicated office space plus a formal dining room currently serving as a second office. Open floorplan connects the awesome kitchen and dining area to expansive living room. Brand new front & back porches. The backyard is fully enclosed by a privacy fence & features a solar-powered, remote-controlled gate. 3-car garage for vehicles or workshop. | |
| Sq Ft: | 2099 |
| Area: | Kilgore Isd 442 |
| Year Built: | 1999 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 3 |
| Acres: | 0.33 |
| Agent: | |
| Office: | EAST TEXAS PREFERRED PROPERTIES, LLC |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Partial Curtains |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Laminate Flooring |
| Fireplaces : | Gas Logs |
| Fireplaces : | Den |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick Veneer |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Other/See Remarks |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| KITCHEN EQUIPMENT : | Oven-Gas |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Pantry |
| FENCING : | Wood Fence |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Electric |
| CONSTRUCTION : | Slab Foundation |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 08/07/2026 12:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.