320 Mcnee Dr |
|
| Price: | $515,000 |
| Property Type: | residential |
| MLS #: | 20266094 |
| Beautifully designed home offers elegant formal living and dining spaces, a spacious family room with vaulted ceiling and exposed beams, a bright sunroom featuring 3 sets of french doors leading out to the backyard and patio. The Kitchen features granite countertops, breakfast bar, double ovens, and a 6 burner gas cooktop with pot filler. Open to the family room, the kitchen provides a space for gathering and entertaining. A dedicated office provides the perfect space for working at home. Outdoors, enjoy the convenience of a circular drive, landscaped flower beds and exercise pool. | |
| Sq Ft: | 4168 |
| Area: | Henderson Isd |
| Year Built: | 1970 |
| Bedrooms: | Three |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.907 |
| Agent: | |
| Office: | EAST TEXAS PREFERRED PROPERTIES, LLC |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | Intercom |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Whirlpool Type Tub |
| InteriorFeatures : | Smoke Detectors |
| Fireplaces : | Gas Logs |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Sewer |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | 3 Living Areas |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Pantry |
| POOL/SPA : | Heated Pool |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Other/See Remarks |
| UTILITY TYPE : | Electric |
| CONSTRUCTION : | Slab Foundation |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/07/2026 12:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.