215 Thompson |
|
| Price: | $249,900 |
| Property Type: | residential |
| MLS #: | 20267006 |
| CHARM. PERSONALITY. POOL. Enough said! This home's character begins outside with a quaint wrought-iron gated courtyard at the front entry. Step into a retreat filled with character and craftmanship you just don't find in new construction. This 3-bed 2-bath classic offers beautiful woodwork throughout, including a striking coffered ceiling in the living room, rich hardwood floors, substantial crown moulding and trim, and built-in bookcases and cabinetry. In the dining area, hidden uplighting tucked into the crown moulding adds a warm glow and highlights the home's timeless architectural style. The kitchen offers generous cabinetry and countertop space, a breakfast bar, and coffee bar, a built-in wine refrigerator, gas range, dishwasher, and a generously sized pantry. An additional flex space off the living room provides the perfect spot for a home office, gym, guestroom, reading room, or playroom. Outside, the backyard is made for enjoying Texas summers with a private in-ground pool with beautiful waterfall features, multiple areas for seating and entertaining, a covered patio, privacy fencing, and a storage building. Mature trees and established landscaping add even more charm to this truly one-of-a-kind property. If you've been looking for a home with warmth, history, and personality rather than something that looks like everything else on the market- this one is worth seeing! | |
| Sq Ft: | 1914 |
| Area: | Kilgore Isd 442 |
| Year Built: | 1958 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 4 |
| Acres: | 0.34 |
| Agent: | |
| Office: | EAST TEXAS PREFERRED PROPERTIES, LLC |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Partial Curtains |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | Living Room |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Wood/Frame |
| CONSTRUCTION : | Siding |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Other/See Remarks |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Wood Fence |
| FENCING : | Chain Link Fence |
| FENCING : | Wrought Iron |
| DRIVEWAY : | Paved |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Courtyard |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/07/2026 12:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.